This is the list used for dance voting at Stockton Folk Dance Camp 2021. See errors or know of better links? Contact me with updates.
Name | Stockton? | Source | Country | Notes | Video | Votes |
|---|---|---|---|---|---|---|
| Valle Pogonishte (Yves) | Moreau, Yves | Albania | Notes | Video | 45 | |
| De Secerat | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 43 |
| Hora Veche | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 42 |
| Rustemul | 1 | David, M. | Romania | Notes | Video | 42 |
| Mahala Mori Shej | Kotansky, Steve | Romania/Hungary | Notes | Video | 41 | |
| Corlu Aroman | 1 | Florescu, C., Dion, S. | Romania (Aroman) | Notes | Video | 40 |
| Tokyo Polka | 1 | Powers, R. | U.S.A. | Notes | Video | 39 |
| Dana | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 39 |
| Ec Ec | 1 | Bagnoli, R. | Albania | Notes | Video | 39 |
| Libi | 1 | Alpert, A | Israel | Notes | Video | 38 |
| Valle Shqiptare | 1 | Bagnoli, R. | Albania | Notes | Video | 38 |
| Narino | 1 | Luleci, A. | Turkey | Notes | Video | 37 |
| Karamfil | 1 | Leegwater, J. | Bulgaria | Notes | Video | 37 |
| Tino Mori | 1 | Ruling, R. | Macedonia | Notes | Video | 36 |
| Dospatsko Horo | 1 | Moreau, Y. | Bulgaria | Notes | Video | 35 |
| Cobankat | 1 | Otterholt, L. | Albania | Notes | Video | 35 |
| Rumelaj | Kotansky, Steve | Roma | Notes | Video | 35 | |
| Svatba | 1 | Stanev, Belcho | Bulgaria | Notes | Video | 33 |
| Ina Ina | 1 | Florescu, C., Dion, S. | Romania (Aroman) | Notes | Video | 33 |
| Made in Romania | 1 | Florescu, C., Dion, S. | Romania (Rom) | Notes | Video | 33 |
| Tou Paradeisou Lemonia | van Geel, Maurits | Greece | Notes | Video | 33 | |
| Floricica Olteneasca | 1 | David, M. | Romania | Notes | Video | 33 |
| Joc de Leagane | 1 | Vasilescu, T. | Romania | Notes | Video | 33 |
| Adama Veshamayim | 1 | Goldman, E. | Israel | Notes | Video | 33 |
| Fado Portugues | Kloke, Nanni | Portugal | Notes | Video | 32 | |
| Gras Kalo | 1 | Bagnoli, R. | Serbia (Rom) | Notes | Video | 32 |
| Shantel | 1 | Van Geel, M | Romania | Notes | Video | 32 |
| Belasicko | 1 | Kolarovski, A. | Macedonia | Notes | Video | 31 |
| Opinca | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 31 |
| Kirmizi Biber | Bagnoli, Roberto | Turkey | Notes | Video | 31 | |
| Inaduna | 1 | Soytopcu, E. | Turkey | Notes | Video | 30 |
| Hora Fetelor | 1 | David, M. | Romania | Notes | Video | 30 |
| Yar Ko Parag | van Geel, Tineke | Armenia | Notes | Video | 30 | |
| An Dro Retourne | 1 | Moreau, Yves | France | Notes | Video | 29 |
| Bingeol | 1 | Van Geel, T. | Armenia | Notes | Video | 29 |
| Ali Pasa | 1 | Luleci, A. | Turkey | Notes | Video | 29 |
| Ya da Kalinushku Lomala | 1 | Koop, R. | Russia | Notes | Video | 29 |
| Corlu | Bagnoli, Roberto | Romania | Notes | Video | 28 | |
| Bavno Oro | 1 | Joukowsky, A. | Macedonia | Notes | Video | 28 |
| Lubili Se Dvama Mladi | van der Kooij, Richard | Bulgaria | Notes | Video | 28 | |
| Ajde Jano | 1 | Joukowsky, A. | Serbia | Notes | Video | 28 |
| Dedo Mili Dedo | 1 | Kolarovski, A. | Macedonia | Notes | Video | 28 |
| Erev Ba | 1 | Sturman, R. | Israel | Notes | Video | 28 |
| Moj Maro Moj Marine | Kotansky, Steve | Albania | Notes | Video | 28 | |
| Dobrudzanska Ruka / Reka | 1 | Brochu, C. | Bulgaria | Notes | Video | 27 |
| Cimpoi | 1 | David, M. | Romania | Notes | Video | 27 |
| Mori Shej | 1 | Otterholt, L. | Hungary (Rom) | Notes | Video | 27 |
| Vallja e Pllanes | Kotansky, Steve | Albania | Notes | Video | 27 | |
| Ivanice | 1 | Kolarovski, A. | Macedonia | Notes | Video | 26 |
| Hopa Hopa (Kotansky) | Kotansky, Steve | Albania | Notes | Video | 26 | |
| Charleston Madison | 1 | Powers, R. | U.S.A. | Notes | Video | 26 |
| Joc din Rebrisoara | 1 | Florescu, C., Dion, S. | Romania (Transylvania) | Notes | Video | 26 |
| Te Aven Baxtale | 1 | Florescu, C., Dion, S. | Romania (Rom) | Notes | Video | 26 |
| Branle de la fosse aux loups | Bagnoli, Roberto | France | Notes | Video | 26 | |
| Zek Zek Dadumle | Kotansky, S | Balkan, Roma | Notes | Video | 26 | |
| Ciuleandra | 1 | Crum, D. | Romania | Notes | Video | 25 |
| Manastir | Luleci, Ahmet | Turkey | Notes | Video | 25 | |
| Hai Ne Ne Ne | 1 | Bagnoli, R. | Russia (Rom) | Notes | Video | 25 |
| Chef | 1 | Florescu, C., Dion, S. | Romania (Transylvania; Rom) | Notes | Video | 25 |
| Jove Male Mome | 1 | Boxell, D. | Bulgaria | Notes | Video | 25 |
| Mari Kiz | 1 | Bagnoli, R. | Moldova | Notes | Video | 25 |
| Indijski Cocek | 1 | Kotansky, S. | Macedonia (Rom) | Notes | Video | 24 |
| Tu Romnie | 1 | Bagnoli, R. | Romania (Rom) | Notes | Video | 24 |
| Bufcansko | 1 | Boxell, D. | Macedonia | Notes | Video | 24 |
| Opincuta | 1 | Florescu, C., Dion, S. | Moldova (Bessarabia) | Notes | Video | 24 |
| Somogyi Karikazo | 1 | Czompo, Andor | Hungary | Notes | Video | 23 |
| Ma Na'avu | 1 | Lidster, M. | Israel | Notes | Video | 23 |
| Sabrali sa Sabrali | Moreau, Yves | Bulgaria | Notes | 23 | ||
| Chikulata Chikita | Kotansky, Steve | Balkan Gypsy | Notes | Video | 23 | |
| Horehronsky Cardas | 1 | Ruling, R. | Slovakia | Notes | Video | 23 |
| W Moim Ogrodecku | Weisburd, Ira | Poland | Notes | Video | 23 | |
| Opsa | 1 | Crum, D. | Croat/Serb/U.S.A. | Notes | Video | 23 |
| Pata Pata | 1 | Mitchell, B. | South Africa | Video | 22 | |
| U Sest | 1 | Ginsberg, M. | Serbia | Notes | Video | 22 |
| Gori More | Kotansky, S | Serbia | Notes | Video | 22 | |
| Gulli | 1 | Luleci, A. | Turkey | Notes | Video | 22 |
| Idam, ne Idam | 1 | Moreau, Y. | Macedonia | Notes | Video | 22 |
| Godecki Cacak | 1 | Rocca-Butler, S. | Serbia | Notes | Video | 22 |
| Tu Nopti | Bagnoli, R | Romania | Notes | 21 | ||
| Legnala Dana | 1 | Kolarovski, A. | Macedonia | Notes | Video | 21 |
| Debka Oud | 1 | Eskayo, M. | Israel | Notes | Video | 21 |
| Heyamo | 1 | Luleci, A. | Turkey | Notes | Video | 21 |
| Hora Nuntasilor | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 21 |
| Sapari | 1 | Eskayo, M. | Israel | Notes | Video | 21 |
| Yagmur Yagar | 1 | Luleci, A. | Turkey | Notes | Video | 21 |
| Primavera en Salonico | Kotansky, Steve | Greece | Notes | Video | 21 | |
| Bum Bum Boje | 1 | Bagnoli, R. | Bulgaria/Macedonia | Notes | 21 | |
| Hora de la Soroca | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 21 |
| Ketri Ketri | 1 | Kotansky, S. | Balkan (Southern; Rom) | Notes | Video | 21 |
| Takanata | 1 | Moreau, Y. | Bulgaria | Notes | Video | 20 |
| Jerusalema | Master K.G. | South Africa/Angola | Video | 20 | ||
| Ashrei Ha'Ish | 1 | Edery, D. | Israel | Notes | Video | 20 |
| Sandansko Horo | 1 | Moreau, Y. | Bulgaria | Notes | Video | 20 |
| Sestorka | 1 | Despotovic, M. (Ciga) | Serbia | Notes | Video | 20 |
| Bucimis | 1 | Boxell, D. | Bulgaria | Notes | Video | 20 |
| Isu Byala Nedo | 1 | Kotansky, S. | Bulgaria | Notes | Video | 20 |
| Ravno Oro | 1 | Boxell, D. | Macedonia | Notes | Video | 20 |
| Joc Batranesc din Niculitel | 1 | Vasilescu, T. | Romania | Notes | Video | 20 |
| Shoofni | 1 | Yakovee, I. | Israel | Notes | Video | 20 |
| Ada's Kujawiak No. 1 | 1 | Dziewanowska, A. | Poland | Notes | Video | 19 |
| Arap | 1 | Boxell, D. | Bulgaria/Macedonia | Notes | Video | 19 |
| Vranjanka | 1 | Crum, D. | Serbia | Notes | Video | 19 |
| At Va'ani | 1 | Rocca-Butler, S. | Israel | Notes | Video | 19 |
| Sborenka (Jaap) | 1 | Leegwater, Jaap | Bulgaria | Notes | Video | 19 |
| Vulpiuta | Bloland, Sunni | Romania | Notes | Video | 19 | |
| Pale Amende | 1 | Van Geel, M | Roma/Romania | Notes | Video | 19 |
| Shiri Li Kineret | 1 | Eden, Y. | Israel | Notes | Video | 19 |
| Kasapsko Oro | 1 | Kolarovski, A. | Macedonia | Notes | Video | 18 |
| Setnja | 1 | Crum, D. | Serbia | Notes | Video | 18 |
| Prekid Kolo | 1 | Filcich, J. | Serbia | Notes | Video | 18 |
| Tfilati | 1 | Edery, D. | Israel | Notes | Video | 18 |
| Passu Torrau | 1 | Bagnoli, R. | Italy (Sardinia) | Notes | Video | 18 |
| Hora Miresii | 1 | Hilferink, N. | Romania (Transylvania) | Notes | Video | 18 |
| Cetvorka | 1 | Kolarovski, A. | Macedonia | Notes | Video | 18 |
| Eleno Mome | 1 | Filcich, J. | Bulgaria | Notes | Video | 18 |
| Sadi Moma | 1 | Moreau, Y. | Bulgaria | Notes | Video | 18 |
| Kujawiak Niebieski | 1 | Leyton, M. | Poland | Notes | Video | 18 |
| Orijent | 1 | Crum, D. | Serbia | Notes | Video | 18 |
| Dodi Li | 1 | Lapson, D. | Israel | Notes | Video | 18 |
| Kostursko Oro | 1 | Filcich, J. | Macedonia | Notes | Video | 18 |
| Mavilim | Luleci, Ahmet | Turkey | Notes | Video | 18 | |
| Cazino | 1 | Florescu, C., Dion, S. | Romania (Rom) | Notes | Video | 17 |
| Cine Are Noroc Are | VanGeel, M | Romania | Notes | Video | 17 | |
| Bicak | 1 | Moreau, Y. | Bulgaria | Notes | Video | 17 |
| Karagouna | 1 | Crum, D. | Greece | Notes | Video | 17 |
| Ciganskoto | 1 | Kotansky, S. | Bulgaria | Notes | Video | 17 |
| Hineh Ma Tov (Line) | 1 | Tucker, L. | Israel | Notes | Video | 17 |
| Sa | 1 | Kotansky, S. | Serbia | Notes | Video | 17 |
| Vrni se Vrni | 1 | Kolarovski, A. | Macedonia | Notes | Video | 17 |
| Aj Lipo Ti Je | 1 | Jergan, Z. | Croatia | Notes | Video | 17 |
| Opa Cupa | Kotansky, S | Serbia Gypsy | Notes | Video | 17 | |
| Zensko za Raka | 1 | Moreau, Y. | Macedonia | Notes | Video | 17 |
| Melnik | 1 | Leegwater, J. | Bulgaria | Notes | Video | 17 |
| Sirba pe Loc | 1 | David, M. | Romania | Notes | Video | 17 |
| Usti Baba | 1 | Bagnoli, R. | Albania | Notes | Video | 17 |
| Vlasko I | 1 | Moreau, Yves | Bulgaria | Notes | Video | 16 |
| Paraliakos | 1 | Otterholt, L. | Greece | Notes | Video | 16 |
| Colindul Cerbului | Bagnoli, Roberto | Romania | Notes | 16 | ||
| Dramskoto | 1 | Moreau, Y. | Bulgaria | Notes | Video | 16 |
| Elerinka | Bozhanova, Iliana | Bulgaria | Notes | Video | 16 | |
| Cocek | 1 | Crum, D. | Serbia/Macedonia (Rom) | Notes | Video | 16 |
| Steppin Out | 1 | McKay, J. | U.S.A. | Notes | Video | 16 |
| Cekurjankino Horo | 1 | Boxell, D. | Bulgaria | Notes | Video | 16 |
| Vrapceto | 1 | Moskoff, M. | Bulgaria | Notes | Video | 16 |
| Syrtos Kitrinou | 1 | Van Geel, M | Greece | Notes | Video | 16 |
| Goralski | 1 | Schmidt, R. | Poland | Notes | Video | 16 |
| Dobrudzanska Pandela | 1 | Leegwater, J. | Bulgaria | Notes | Video | 16 |
| Neda Voda Nalivala | 1 | Leegwater, J. | Bulgaria (Pomak) | Notes | Video | 16 |
| Salamati | Bitton, Gadi | Israel | Notes | Video | 16 | |
| Ashun Daje Mori | de Jong, Bianca | Bosnia | Notes | Video | 15 | |
| Djurdjevica | Boxell, Dennis; Crum, Dick | Serbia | Notes | Video | 15 | |
| Sej Sej Bob | 1 | Moreau, Y. | Bulgaria | Notes | Video | 15 |
| Hora din Campie | 1 | Vasilescu, T. | Romania | Notes | Video | 15 |
| Pandalas | 1 | Moreau, Y. | Bulgaria | Notes | Video | 15 |
| Popovicanka | 1 | Djordevic, D. | Serbia | Notes | Video | 15 |
| Lakodalmi Tanc | 1 | Czompo, A. | Hungary | Notes | Video | 15 |
| Trite Puti | 1 | Boxell, D. | Macedonia | Notes | Video | 15 |
| Strumicka Petorka | 1 | Gajicki, B. | Macedonia | Notes | Video | 15 |
| Hora Fluierata | 1 | Florescu, C., Dion, S. | Romania | Notes | 15 | |
| Jaimale | Butel, Ariane | Israel | Notes | Video | 15 | |
| Nazeli Bar | van Geel, Tineke | Armenia | Notes | Video | 14 | |
| Ini Vitui | 1 | Hilferink, N. | Romania | Notes | Video | 14 |
| Mindrele | 1 | Bloland, S. | Romania | Notes | Video | 14 |
| Agir Halay | 1 | Luleci, A. | Turkey | Notes | Video | 14 |
| Hashachar | 1 | Bachar, S. | Israel | Notes | Video | 14 |
| Berance | 1 | Boxell, D. | Macedonia | Notes | Video | 14 |
| Kazi Suto | Marcetic, Bata | Serbia | Notes | 14 | ||
| Makedonsko Devojce | 1 | Macedonia | Video | 14 | ||
| Ne Felj Lanyom | 1 | Kotansky, S. | Hungary | Notes | Video | 14 |
| Siriysko Horo | Yordanov, Yulien | Bulgaria/Syria | Notes | Video | 14 | |
| Divcibarsko Kolo | 1 | Gajicki, B. | Serbia | Notes | Video | 14 |
| Dzangurica | 1 | Moreau, Y. | Bulgaria | Notes | Video | 14 |
| Julud | Reisinger, Sabine | Sacred Circle/Saharawi | Notes | Video | 14 | |
| Lesnoto | 1 | Macedonia | Notes | Video | 14 | |
| Olahos | 1 | Czompo, A. | Hungary | Notes | Video | 14 |
| Pinosavka | Moreau, Y | Serbia | Notes | Video | 14 | |
| Valle Nuseve Nga Korce | Kotansky, Steve | Albania | Notes | Video | 14 | |
| Hora Schioapa | 1 | Florescu, C., Dion, S. | Romania (Moldavia) | Notes | 14 | |
| Robin Ddiog | 1 | Beliajus, V. | Wales | Notes | Video | 14 |
| Gorani | 1 | Van Geel, T. | Armenia | Notes | Video | 14 |
| Chilili | 1 | Moreau, Y. | Bolivia | Notes | Video | 14 |
| Oglan Oglan | Luleci, A | Turkey | Notes | Video | 14 | |
| Ovcepolsko Oro | 1 | Mulders, P. | Macedonia | Notes | Video | 14 |
| Povrateno | 1 | Boxell, D. | Macedonia | Notes | Video | 14 |
| Vidinsko Horo | 1 | Moreau, Y. | Bulgaria | Notes | Video | 14 |
| Lerikos | 1 | Newman, S. | Greece | Notes | Video | 14 |
| Drianovska Racenica I | 1 | Moreau, Y. | Bulgaria | Notes | Video | 13 |
| Alunelul de la Urzica | 1 | Bloland, S. | Romania | Notes | Video | 13 |
| Liljano Mome | 1 | Moreau, Y. | Bulgaria | Notes | Video | 13 |
| Kyustendilska Ruchenitsa | 1 | Brochu, C. | Bulgaria | Notes | Video | 13 |
| Serez (Bagnoli) | 1 | Bagnoli, R. | Kosovo | Notes | Video | 13 |
| Guzelleme | 1 | Ozkok, B. | Turkey | Notes | Video | 13 |
| Dajcovo Horo | 1 | Crum, D. | Bulgaria | Notes | Video | 13 |
| Tfilah | 1 | Bachar, S. | Israel | Notes | Video | 13 |
| Imate Li Vino | 1 | Kolarovski, A. | Macedonia | Notes | Video | 13 |
| Koritsa | 1 | Otterholt, L. | Albania | Notes | Video | 13 |
| Pajduska | 1 | Crum, D. | Bulgaria/Macedonia | Notes | Video | 13 |
| Sukacko Kolo | 1 | Jergan, Z. | Croatia | Notes | Video | 13 |
| Ratevka | 1 | Boxell, D. | Macedonia | Notes | Video | 13 |
| Roata Femeilor | Vasilescu, Theodor | Romania | Notes | Video | 13 | |
| Yovano Yovanke | 1 | Crum, D. | Macedonia | Notes | Video | 13 |
| Papatya | 1 | Luleci, A. | Turkey | Notes | Video | 13 |
| Sonata | Weisburd, Ira | Israeli | Notes | Video | 13 | |
| Tervelska Raka | 1 | Moreau, Y. | Bulgaria | Notes | Video | 13 |
| Ciganski Orijent | 1 | Despotovic, M. (Ciga) | Serbia | Notes | Video | 13 |
| Lesi | 1 | Senzaki-Carroll, F. | Macedonia (Albanian minority) | Notes | Video | 13 |
| Maki Maki | Bagnoli, R | Serbia | 13 | |||
| Masar | Sally Ditzel | Palestine | Notes | Video | 13 | |
| Zensko Camce | 1 | Kolarovski, A. | Macedonia | Notes | Video | 13 |
| Corrido | 1 | Mitchell, B. | Mexico | Notes | Video | 13 |
| Jo ‘n’ Jo Tango | 1 | Powers, R. | USA | Notes | Video | 13 |
| Devetorka na baba | de Jong, Bianca | Bulgaria | Notes | 13 | ||
| Louisiana Saturday Night | 1 | Bannerman, G. | U.S.A. | Notes | Video | 13 |
| Kulska Sira | 1 | Moreau, Y. | Bulgaria | Notes | Video | 12 |
| Gankino Horo | 1 | Crum, D. | Bulgaria | Notes | Video | 12 |
| Kleftes | 1 | Graziosi | Greece | Notes | Video | 12 |
| Eshebo | 1 | Tucker, L. | Israel | Notes | Video | 12 |
| Oj ti Momche Ohrigjanche | Kotansky, Steve | Macedonia | Notes | 12 | ||
| Al Gemali | 1 | Eskayo, M. | Israel | Notes | Video | 12 |
| Abdala (Vlasko Dajcovo) | 1 | Moreau, Y. | Bulgaria (Vlach) | Notes | Video | 12 |
| Rododachtilos | Leach, Anne | Greece | Notes | Video | 12 | |
| Cacak | 1 | Crum, D. | Serbia | Notes | Video | 12 |
| Cigansko horo (Ciganskoto) | Kotansky, Steve | Bulgaria | Notes | Video | 12 | |
| Tamzara | 1 | Van Geel, T. | Armenia | Notes | Video | 12 |
| Teen (Khumkhuma) | 1 | Bozigian, T. | Armenia | Notes | Video | 12 |
| Veliko Kolo | 1 | Crum, D. | Serbia (Vojvodina) | Notes | Video | 12 |
| Hey Gidi Ercument | 1 | Kilic, E. | Turkey | Notes | 12 | |
| Arabim Fellahi | 1 | Luleci, A | Turkey | Notes | Video | 12 |
| Pitpalaca | 1 | Bagnoli, R. | Romania | Notes | Video | 12 |
| Krivatvorena | 1 | Otterholt, L. | Serbia (Rom) | Notes | Video | 12 |
| Laride, Le | 1 | Moreau, Y. | France | Notes | Video | 12 |
| Hora Lautareasca din Dolj | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 12 |
| Karoun (Garoon) | 1 | Bozigian, T. | Armenia | Notes | Video | 12 |
| Adjon az Isten | 1 | Czompo, A. | Hungary | Notes | Video | 12 |
| Do Mar Ciften | 1 | Bagnoli, R. | Albania | Notes | 12 | |
| Kol Nedarai | 1 | Goldman, E. | Israel | Notes | Video | 12 |
| Gaida (Vasilescu) | 1 | Vasilescu, T. | Greece | Notes | Video | 11 |
| Serbian Medley | 1 | Crum, D. | Serbia | Notes | Video | 11 |
| Mayim | 1 | Lapson, D. | Israel | Notes | Video | 11 |
| Oj Shope Shope | 1 | Bagnoli, R. | Bulgaria | Notes | 11 | |
| Bepundak Katan | 1 | Tucker, L. | Israel | Notes | Video | 11 |
| Uc Kiz Bir Ana | Luleci, Ahmet | Turkey | Notes | 11 | ||
| Krici Krici Ticek | 1 | Crum, D. | Croatia | Notes | Video | 11 |
| Rakkas | 1 | Luleci, A. | Turkey | Notes | Video | 11 |
| Tanko Bushi | 1 | Greene, M. | Japan | Notes | Video | 11 |
| Schiopa | 1 | David, M. | Romania | Notes | Video | 11 |
| Banjsko | Kolarovski, A | Macedonia | Notes | Video | 11 | |
| Harmonica | 1 | Lapson, D. | Israel | Notes | Video | 11 |
| Langdans fran Solleron | 1 | Lester, R. | Sweden | Notes | Video | 11 |
| Shopsko Horo | 1 | Boxell, D. | Bulgaria | Notes | Video | 11 |
| Kritikos Syrtos | 1 | Pappas, J. | Greece | Notes | Video | 11 |
| Rusi Kosi | 1 | Leegwater, J. | Bulgaria | Notes | Video | 11 |
| Arnautsko Horo | 1 | Moreau, Yves | Bulgaria | Notes | Video | 11 |
| Itele | 1 | Popescu-Judetz, E. | Romania | Notes | Video | 11 |
| Sarajevka | 1 | Filcich, J. | Bosnia | Notes | Video | 11 |
| Ya Ein Moulayeten | 1 | Bagnoli, R. | Lebanon | Notes | 11 | |
| Ajde Lepa Maro | 1 | Boxell, D. | Serbia | Notes | Video | 11 |
| Al Salsalim | 1 | Alpert, A | Israel | Notes | Video | 11 |
| Balta | 1 | Bloland, S. | Romania | Notes | Video | 11 |
| Ersko Kolo | 1 | Crum, D. | Serbia | Notes | Video | 11 |
| Ordu | 1 | Luleci, A. | Turkey | Notes | Video | 11 |
| Flor Amorosa | 1 | Cordeiro, L. | Brazil | Notes | Video | 10 |
| De-a Lungul | 1 | Bloland, S. | Romania | Notes | Video | 10 |
| Ying Pin (Bin) Wu | 1 | Chang, C.-S. | Taiwan | Notes | Video | 10 |
| Zensko Pusteno | 1 | Ginsburg, M. | Macedonia | Notes | Video | 10 |
| Alunelul | 1 | Crum, D. | Romania | Notes | Video | 10 |
| Milisso | 1 | Graziosi, J. | Greece | Notes | 10 | |
| Hora ca la Neamt | 1 | Florescu, C., Dion, S. | Romania (Moldova) | Notes | 10 | |
| Elmalarin Yongasi | 1 | Soytopcu, E. | Turkey | Notes | Video | 10 |
| Sulam Ya'akov | 1 | Bachar, S. | Israel | Notes | Video | 10 |
| Lech Lamidbar | 1 | Lidster, M. | Israel | Notes | Video | 10 |
| Rokoko Kolo | 1 | Crum, Dick | Croatia/Serbia | Notes | Video | 10 |
| Bahar | 1 | Van Geel, T. | Dagestan | Notes | Video | 10 |
| Dobra, Nevesto | 1 | Moreau, Y. | Bulgaria | Notes | Video | 10 |
| Haro'a Haktana | 1 | Browns, R. | Israel | Notes | Video | 10 |
| Hora de Munte | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 10 |
| Tricot | 1 | Bourque-Moreau, F. | France | Notes | Video | 10 |
| Erev Shel Shoshanim | 1 | Bachar, S. | Israel | Notes | Video | 10 |
| Oj Dimitro Le | 1 | Moreau, Y. | Bulgaria | Notes | 10 | |
| Gerakina | 1 | Joukowsky, A. | Greece | Notes | Video | 10 |
| Myatolo Lenche | 1 | Rocca-Butler, S. | Bulgaria | Notes | Video | 10 |
| Hora Nouras | Kotansky, Steve | Romania | Notes | Video | 10 | |
| Bapardess Leyad Hashoket | 1 | Eden, Y. | Israel | Notes | Video | 10 |
| Eilat | 1 | Gov Ari, Shmulik | Israel | Video | 10 | |
| Pet Je Kumi | 1 | Jergan, Z. | Croatia | Notes | Video | 10 |
| Bistriska Kopanica | 1 | Moreau, Y. | Bulgaria | Notes | Video | 10 |
| Ikariotikos | 1 | Karras, A. | Greece | Notes | Video | 10 |
| Trava Trava | 1 | Filcich, J. | Greece | Notes | Video | 10 |
| Alunelul Batut | 1 | Bloland, S. | Romania | Notes | Video | 10 |
| Pasarelska | 1 | Rocca-Butler, S. | Bulgaria | Notes | Video | 10 |
| Briul Pe Opt | 1 | David, M & A | Romania | Notes | Video | 9 |
| Eretz, Eretz | 1 | Tucker, L. | Israel | Notes | Video | 9 |
| Balada Le’Mayaan | 1 | Alpert, A | Israel | Notes | Video | 9 |
| Darkeinu | 1 | Goldman, E. | Israel | Notes | Video | 9 |
| Valse des cerfs-volants | 1 | Bourque-Moreau, France | Canada | Notes | Video | 9 |
| Ada's Krakowiak | 1 | Dziewanowska, A. | Poland | Notes | Video | 9 |
| Ohridsko | 1 | Kolarovski, A. | Macedonia | Notes | 9 | |
| Drianovska Racenica II | 1 | Moreau, Y. | Bulgaria | Notes | Video | 9 |
| Urva Fanka | 1 | Kolarovski, A. | Macedonia | Notes | Video | 9 |
| Mairi's Wedding | 1 | Scotland | Notes | Video | 9 | |
| Minka | 1 | Moreau, Y. | Bulgaria | Notes | Video | 9 |
| Cije e Ona Mome | 1 | Kolarovski, A. | Macedonia | Notes | Video | 9 |
| Sobotki | 1 | Schmidt, R. | Poland | Notes | Video | 9 |
| Pentozalis | 1 | Newman, S. | Greece | Notes | Video | 9 |
| Tropanka from Dobrudja | 1 | Moskoff, Marcus | Bulgaria | Notes | Video | 9 |
| Tsifteteli Tourkiko | Bagnoli, Roberto | Greece/Turkey | Notes | Video | 9 | |
| Hopa, Hopa (Crum) | 1 | Crum, D. | Croatia | Notes | Video | 9 |
| Anna's Visa | 1 | Lester, R. | Sweden | Notes | Video | 9 |
| Gel Bare | 1 | Luleci, A | Turkey | Notes | 9 | |
| Normali | 1 | Alpert, A. | israel | Video | 9 | |
| To Milo | 1 | Van Geel, M | Greece | Notes | Video | 9 |
| Valle Kosovare | 1 | Otterholt, L. | Kosovo | Notes | Video | 9 |
| Ciganko | Ginsburg, M. | Bulgaria | Notes | Video | 9 | |
| Ciorba de Curcan | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 9 |
| Dror Yikra | 1 | Bachar, S. | Israel | Notes | Video | 9 |
| Tzadik Katamar | 1 | Bachar, S. | Israel | Notes | Video | 9 |
| Galyam Galyam | Bozhanova, Iliana | Bulgaria | Notes | Video | 9 | |
| Saskin | 1 | Luleci, A. | Turkey | Notes | Video | 9 |
| Sila Kale Bal | 1 | Van Geel, M | Roma/Macedonia | Notes | Video | 9 |
| Dimitrija | 1 | Moreau, Y. | Bulgaria | Notes | Video | 9 |
| Gul Aliye | 1 | Luleci, A. | Turkey | Notes | Video | 9 |
| Hayde Gidelum | Luleci, Ahmet | Turkey | Video | 9 | ||
| Te Joci Cu Focul | 1 | Bagnoli, R. | Romania | Notes | 9 | |
| Sej Bob | 1 | Bagnoli, R. | Bulgaria | Notes | Video | 9 |
| Stara Vlajna | 1 | Boxell, D. | Serbia | Notes | Video | 9 |
| Zimushka | 1 | Konings, H. | Russia | Notes | Video | 9 |
| Bobino Kolo | 1 | Bagnoli, R. | Serbia | Notes | 9 | |
| Drmes iz Zdencina | 1 | Crum, D. | Croatia | Notes | Video | 9 |
| Kvar Acharei Chatsot | 1 | Bachar, Shlomo | Israel | Notes | Video | 9 |
| Smilyana | 1 | Ivanova, D. | Bulgaria | Notes | Video | 8 |
| Hora din Moldova | 1 | Bagnoli, R. | Romania | Notes | Video | 8 |
| Brestaska Rucenica | 1 | Kotansky, S. | Bulgaria | Notes | Video | 8 |
| Spiro | 1 | Leegwater, J. | Bulgaria | Notes | Video | 8 |
| Yalla | 1 | Goldman, E. | Israel | Notes | Video | 8 |
| Debka Medabeket | 1 | Goldman, E. | Israel | Notes | Video | 8 |
| Preskacanka | 1 | Moreau, Y. | Bulgaria | Notes | Video | 8 |
| Nebesko (Kolo) | 1 | Boxell, D. | Croatia | Notes | Video | 8 |
| Ada's Kujawiak No. 3 | 1 | Classic Couple Dances | Poland | Notes | Video | 8 |
| Fermene | 1 | Bagnoli, R. | Macedonia | Notes | 8 | |
| Hora Or | 1 | Bachar, S. | Israel | Notes | Video | 8 |
| Serez (Marcetic) | 1 | Marcetic, M. "B" | Kosovo | Notes | Video | 8 |
| Jurelul | 1 | Florescu, C., Dion, S. | Romania | Notes | Video | 8 |
| Debarska Svadba | 1 | Senzaki-Carroll, F. | Macedonia | Notes | Video | 8 |
| Esmer | 1 | Kilic, E. | Turkey | Notes | Video | 8 |
| Postupano | 1 | Kolarovski, A. | Macedonia | Notes | Video | 8 |
| Zemjo Makedonska | 1 | Petkovski, V. | Macedonia | Notes | Video | 8 |
